Academic Excellence
On Track 91%
Lakeview dashboard sample
Simple, actionable progress tracking across district goals and measures.
Spring board packet
The dashboard keeps the district story, owners, source measures, and board-ready cues in one branded operating view.
Measures on track
72% of tracked measures currently read as on track.
Board conversation
Safe and Connected Schools is the first place to focus the next update.
Strongest signal
7 of 7 measures meeting the board-approved target.
Needs shaping
Watch and attention items stay visible before they become board surprises.
What portion of measures are meeting the board-approved target.
A fast read on what is ready, watched, or needs shaping.
The specific indicators most likely to shape the next meeting.
Each donut shows the portion of a focus area that is on track, watched, or needs attention.
Academic Excellence
On Track 91%
Employee Engagement
On Track 83%
Safe and Connected Schools
Attention 40%
Student Interests and Pathways
On Track 100%
Operational and Fiscal Stewardship
On Track 100%
Source data
43 line items shown
| ID | Focus Area | Measure | Current | Target | Status | Owner | Actions |
|---|---|---|---|---|---|---|---|
| AE.1.1 | Academic Excellence | NWEA MAP Reading Strengthen Early Literacy for All Student Groups K-5 | 91% | 85% | On Track | Dana Chen | |
| AE.1.2 | Academic Excellence | M-STEP ELA Strengthen Early Literacy for All Student Groups K-5 | 92% | 85% | On Track | Dana Chen | |
| AE.1.3 | Academic Excellence | MAP Growth Subgroup Projections Strengthen Early Literacy for All Student Groups K-5 | 92% | 85% | On Track | Dana Chen | |
| AE.1.4 | Academic Excellence | Literacy Implementation Fidelity Strengthen Early Literacy for All Student Groups K-5 | — | — | On Track | Carino | |
| AE.2.1 | Academic Excellence | Staff Technology Perception Purposeful Technology for Teaching and Learning | 87% | 85% | On Track | Marcus Whitfield | |
| AE.2.2 | Academic Excellence | Family Technology Perception Purposeful Technology for Teaching and Learning | 78% | 85% | Watching | Marcus Whitfield | |
| AE.2.3 | Academic Excellence | Student Technology Perception Purposeful Technology for Teaching and Learning | 89% | 85% | On Track | Marcus Whitfield | |
| AE.3.1 | Academic Excellence | NWEA MAP Achievement (Reading & Math) Align Curriculum and Elevate Instructional Practice | 93% | 85% | On Track | Priya Raman | |
| AE.3.2 | Academic Excellence | M-STEP Proficiency Align Curriculum and Elevate Instructional Practice | 85% | 85% | On Track | Priya Raman | |
| AE.3.3 | Academic Excellence | PSAT/SAT Performance Align Curriculum and Elevate Instructional Practice | 96% | 85% | On Track | Priya Raman | |
| AE.3.4 | Academic Excellence | MAP Subgroup Growth (Reading & Math) Align Curriculum and Elevate Instructional Practice | 89% | 85% | On Track | Priya Raman | |
| EE.1.1 | Employee Engagement | Staff Turnover Rate Positive and Supportive Workplace | 3% | 5% | On Track | Leo Vasquez | |
| EE.1.2 | Employee Engagement | Employee Satisfaction Survey Positive and Supportive Workplace | 83% | 85% | Watching | Leo Vasquez | |
| EE.1.3 | Employee Engagement | Observed Staff Collaboration Positive and Supportive Workplace | 4% | 5% | On Track | Leo Vasquez | |
| EE.2.1 | Employee Engagement | Employees Participating in Decisions Shared and Transparent Decision Making | 85% | 85% | On Track | Priya Raman | |
| EE.2.2 | Employee Engagement | Decisions with Stakeholder Representation Shared and Transparent Decision Making | 86% | 85% | On Track | Priya Raman | |
| EE.2.3 | Employee Engagement | Decision-Making Survey Scores Shared and Transparent Decision Making | 99% | 85% | On Track | Priya Raman | |
| SC.1.1 | Safe and Connected Schools | Timely Safety Drill Completion Safe and Secure Schools | 98% | 85% | On Track | Nia Okafor | |
| SC.1.2 | Safe and Connected Schools | Reported Bullying Incidents Safe and Secure Schools | 15% | 5% | Off Track | Nia Okafor | |
| SC.1.4 | Safe and Connected Schools | Student Climate Survey Safe and Secure Schools | 91% | 85% | On Track | Nia Okafor | |
| SC.1.5 | Safe and Connected Schools | Staff Climate Survey Safe and Secure Schools | 61% | 85% | Off Track | Nia Okafor | |
| SC.1.6 | Safe and Connected Schools | Family Climate Survey Safe and Secure Schools | 89% | 85% | On Track | Nia Okafor | |
| SC.2.1 | Safe and Connected Schools | Event and Meeting Participation Clear and Consistent Communication | 18% | 85% | Off Track | Tom Bauer | |
| SC.2.2 | Safe and Connected Schools | Survey Response Rates Clear and Consistent Communication | 62% | 85% | Off Track | Tom Bauer | |
| SC.2.5 | Safe and Connected Schools | Staff Communications Survey Clear and Consistent Communication | 75% | 85% | Watching | Tom Bauer | |
| SC.2.6 | Safe and Connected Schools | Family Communications Survey Clear and Consistent Communication | 84% | 85% | Watching | Tom Bauer | |
| SC.2.7 | Safe and Connected Schools | Student Communications Survey Clear and Consistent Communication | 83% | 85% | Watching | Tom Bauer | |
| SC.3.1 | Safe and Connected Schools | Student Belonging Survey Belonging and Engagement | 86% | 85% | On Track | Nia Okafor | |
| SC.3.2 | Safe and Connected Schools | Staff Belonging Survey Belonging and Engagement | 64% | 85% | Off Track | Nia Okafor | |
| SC.3.3 | Safe and Connected Schools | Family Belonging Survey Belonging and Engagement | 63% | 85% | Off Track | Nia Okafor | |
| SC.3.4 | Safe and Connected Schools | Chronic Absenteeism Belonging and Engagement | 9% | 5% | Watching | Nia Okafor | |
| SC.3.5 | Safe and Connected Schools | Building Cultural Celebrations Belonging and Engagement | 100% | 85% | On Track | Nia Okafor | |
| SP.1.1 | Student Interests and Pathways | Internships and Career Site Visits Career-Connected Learning Plans | 91% | 85% | On Track | Alex Romano | |
| SP.1.2 | Student Interests and Pathways | Certifications and College Credit Career-Connected Learning Plans | 92% | 85% | On Track | Alex Romano | |
| SP.1.3 | Student Interests and Pathways | Career Plan Engagement Career-Connected Learning Plans | 90% | 85% | On Track | Alex Romano | |
| SP.1.4 | Student Interests and Pathways | Courses Mapped to Pathways Career-Connected Learning Plans | 88% | 85% | On Track | Alex Romano | |
| SP.2.1 | Student Interests and Pathways | Club and Activity Participation Expanded Clubs and Interest-Based Activities | 90% | 85% | On Track | Alex Romano | |
| SP.2.2 | Student Interests and Pathways | Student Activity Survey Expanded Clubs and Interest-Based Activities | 95% | 85% | On Track | Alex Romano | |
| SP.2.3 | Student Interests and Pathways | Family Activity Survey Expanded Clubs and Interest-Based Activities | 90% | 85% | On Track | Alex Romano | |
| OF.1.1 | Operational and Fiscal Stewardship | Budget Variance Sound Financial Practices | 1% | 5% | On Track | Jordan Reeves | |
| OF.1.2 | Operational and Fiscal Stewardship | Fund Balance Sound Financial Practices | 88% | 85% | On Track | Jordan Reeves | |
| OF.1.3 | Operational and Fiscal Stewardship | Alternative Revenue Sources Sound Financial Practices | 90% | 85% | On Track | Jordan Reeves | |
| OF.1.4 | Operational and Fiscal Stewardship | Audit Findings Sound Financial Practices | — | — | On Track | Huisman |
Safe and Connected Schools has the highest number of measures needing attention.
Event and Meeting Participation and Staff Climate Survey are the weakest current indicators.
Academic Excellence remains the strongest-performing focus area.
Sample district data is fictional and aggregated. No individual student records are stored or displayed. · Accessibility